Usage Statistics for Heinz-Wember.de

Summary Period: Last 12 Months
Generated 14-Jul-2014 08:13

Usage summary for Heinz-Wember.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2014 8805 5554 4529 605 1957 9064029 3632 27176 33327 52835
Jun 2014 9085 5443 5056 645 9612 24148153 19350 151709 163301 272560
May 2014 8435 5742 4705 687 9852 23358573 21306 145865 178028 261496
Apr 2014 8735 5452 4668 689 9467 21260024 20689 140061 163588 262052
Mar 2014 9670 6416 5268 667 9535 19918446 20680 163316 198925 299786
Feb 2014 10946 6379 5181 707 9717 40234957 19805 145072 178624 306490
Jan 2014 8966 6108 4794 671 10383 94108578 20825 148616 189376 277974
Dec 2013 11409 8195 6681 624 747 974232 1248 13362 16390 22818
Totals 233066992 127535 935177 1121559 1756011


Status until 06-Jul-2014
Site: Heinz-Wember.de


Generated by Webalizer Version 2.01